The ARC-8050T3U series are equipped with dual Thunderbolt 3 ports for connecting to any Thunderbolt 3-enabled host and offers an additional Thunderbolt 3 port for daisy-chaining other peripherals, while also supplying power for quick notebook charging. The ARC-8050T3U also sports a full sized DisplayPort 1.4 video output on its rear, allowing for a quick and easy 8K 30Hz display setup.
If an ARC-8050T3U is plugged in a USB-C computer port, a USB device controller inside the ARC-8050T3U-enabled system is activated, and the inside USB device controller drives USB (2.0, USB 3.2 Gen 1, or USB 3.2 Gen 2) signals to the USB-C port. In this condition, the ARC-8050T3U Thunderbolt 3 port behaves exactly like a typical USB-C 3.2 Gen 2-enabled connector.
ARC-8050T3U-4 | ARC-8050T3U-6M | ARC-8050T3U-6 | ARC-8050T3U-8E | ARC-8050T3U-12E | |
Form Factor | Desktop 4-Bay | Desktop 6-Bay Mobile | Desktop 6-Bay | Desktop 8-Bay | Desktop 12-Bay |
Connection | Thunderbolt 3 x 2 / Display Port x 1 | Thunderbolt 3 x 2 / Display Port x 1 | Thunderbolt 3 x 2 / Display Port x 1 | Thunderbolt 3 x 2 / Display Port x 1 | Thunderbolt 3 x 2 / Display Port x 1 |
Disk Port | 4 x 6Gb/s SAS/SATA | 6 x 12Gb/s SAS or 6Gb/s SATA | 6 x 12Gb/s SAS or 6Gb/s SATA | 8 x 12Gb/s SAS or 6Gb/s SATA | 12 x 12Gb/s SAS or 6Gb/s SATA |
I/O Processor | One Core 800 MHz SAS ROC | Dual Core 1.2 GHz SAS ROC | Dual Core 1.2 GHz SAS ROC | Tri-Mode Dual Core ARM A15 1.6GHz ROC | Tri-Mode Dual Core ARM A15 1.6GHz ROC |
On-Board Cache | 1GB DDR3-800 | 2GB DDR3-1866 SDRAM | 2GB DDR3-1866 SDRAM | 8GB DDR4-2666 SDRAM | 8GB DDR4-2666 SDRAM |
Expansion Support | N/A | SFF-8644 (2-lanes) | SFF-8644 (2-lanes) | N/A | SFF-8644 (4-lanes) |
Cooling Fan | 1 x 2700rpm | 1 x 2700rpm | 1 x 2700rpm | 2 x 2700rpm | 2 x 2700rpm |
Power Supply | 135W: 4/6M(inside) / 150W: 4A(outside) | 135W: 4/6M(inside) / 150W: 4A(outside) | 180W | 270W | 400W |
Physical Dimensions (H x W x D) |
4.84 x 6.51 x 9.11 in (123 x 165.6 x 232 mm) |
4.84 x 6.51 x 9.11 in (123 x 165.6 x 232 mm) |
4.84 x 8.45 x 9.11 in (146 x 255 x 290 mm) |
5.7 x 11.8 x 11.4 in (146 x 302 x 290 mm) |
8.1 x 12.2 x 11.4 in (206 x 310 x 290 mm) |
Weight | 8.0 lbs / 3.6 Kg | 8.0 lbs / 3.6 Kg | 13.2 lbs / 6.0 Kg | 14.9 lbs / 6.8 Kg | 20.8 lbs / 9.5 Kg |
XLR | N/A or 4 PIN XLR | N/A | N/A | N/A | N/A |
RAID Level | 0, 1, 10, 3, 5, 6, Single Disk, JBOD | 0, 1, 10, 3, 5, 6, 30, 50, 60, Single Disk, JBOD | 0, 1, 10, 3, 5, 6, 30, 50, 60, Single Disk, JBOD | 0, 1, 10, 3, 5, 6, 30, 50, 60, Single Disk, JBOD | 0, 1, 10, 3, 5, 6, 30, 50, 60, Single Disk, JBOD |
OS Support | Thunderbolt 3: macOS 10.12 or later & Windows 8/10 or later ; USB: OS Independent |
Thunderbolt 3: macOS 10.12 or later & Windows 8/10 or later ; USB: OS Independent |
Thunderbolt 3: macOS 10.12 or later & Windows 8/10 or later ; USB: OS Independent |
Thunderbolt 3: macOS 10.12 or later & Windows 8/10 or later ; USB: OS Independent |
Thunderbolt 3: macOS 10.12 or later & Windows 8/10 or later ; USB: OS Independent |
Computer Port Type | Thunderbolt™ 3 & USB 3.2 Gen 2 | Thunderbolt™ 3 & USB 3.2 Gen 2 | Thunderbolt™ 3 & USB 3.2 Gen 2 | Thunderbolt™ 3 & USB 3.2 Gen 2 | Thunderbolt™ 3 & USB 3.2 Gen 2 |
Warranty: | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |